SSC MTS Tire I Result 2023 | SSC MTS Result 2023
About Post : Staff Selection Commission (SSC) Are Invited Online Application Form For Post Of Multi Tasking Staff (MTS) SSC MTS 2023. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification. SSC MTS Answer Key 2023
Staff Selection Commission (SSC) Multi Tasking Staff (MTS) Recruitment 2023:
Important Dates:
- Application Start : 18-01-2023
- Last Date Apply Online : 24-02-2023 (Extended)
- Last Date Fee Payment : 26-02-2023
- Correction Date : 02-03 March 2023
- Admit Card Available : Notified Soon
- Tire I Exam Date : 02-19 May & 13-20 June 2023
Application Fee:
- Gen / OBC : Rs. 100/-
- SC / ST / PH : Rs. 0/-
- All Female : Rs. 0/- (Exempted)
- Pay the Exam Fee Through Online Debit Card, Credit Card, Net Banking OR Offline E Challan Mode.
Vacancy Details Total Post : 12523
Post | Category | Total | Eligibility | ||||
Multi Tasking Staff (MTS) | Gen | 4115 |
|
||||
OBC | 2505 | ||||||
EWS | 979 | ||||||
SC | 1051 | ||||||
ST | 679 | ||||||
Multi Tasking Staff (MTS) | Gen | 1085 |
|
||||
OBC | 723 | ||||||
EWS | 283 | ||||||
SC | 358 | ||||||
ST | 216 | ||||||
Havaldar | Gen | 201 |
|
||||
OBC | 143 | ||||||
EWS | 50 | ||||||
SC | 106 | ||||||
ST | 29 |
Physical Standard (Havaldar Post Only):
- Walking :-
- Male : 1600 Meter in 15 Minutes
- Female : 01 KM in 20 Minutes
- Cycling :-
- Male : 08 Km in 30 Minutes.
- Female : 03 Km in 25 Minutes.
- Height & Chest :-
- Male : 157.5 CMS, 76-81 CMS
- Female : 152 CMS
Vacancy Details Region Wise:
Region | Age Group | Gen | OBC | EWS | SC | ST | Total |
North Western Region | 18-25 | 375 | 258 | 83 | 84 | 69 | 869 |
18-27 | 302 | 208 | 74 | 112 | 57 | 753 | |
Northern Region | 18-25 | 1323 | 742 | 227 | 268 | 164 | 2724 |
18-27 | 188 | 124 | 52 | 53 | 37 | 454 | |
Central Region | 18-25 | 399 | 250 | 105 | 123 | 86 | 963 |
18-27 | 38 | 14 | 06 | 10 | 04 | 72 | |
Eastern Region | 18-25 | 257 | 133 | 80 | 86 | 33 | 589 |
18-27 | 214 | 162 | 64 | 76 | 41 | 557 | |
North Eastern Region | 18-25 | 124 | 73 | 35 | 35 | 19 | 286 |
18-27 | 40 | 35 | 12 | 12 | 12 | 111 | |
Madhya Pradesh Region | 18-25 | 112 | 76 | 51 | 20 | 18 | 257 |
18-27 | 25 | 18 | 04 | 09 | 10 | 66 | |
Western Region | 18-25 | 789 | 552 | 201 | 181 | 185 | 1908 |
18-27 | 106 | 62 | 25 | 31 | 19 | 243 | |
Southern Region | 18-25 | 479 | 310 | 160 | 158 | 78 | 1185 |
18-27 | 74 | 48 | 20 | 21 | 17 | 180 | |
Karnataka Kerala Region | 18-25 | 257 | 111 | 57 | 96 | 27 | 548 |
18-27 | 98 | 52 | 26 | 34 | 19 | 229 | |
Havaldar | CBIC | 201 | 143 | 50 | 106 | 29 | 529 |
Important links:
Download Tire I Result (Havaldar) | Click Here | ||||||
---|---|---|---|---|---|---|---|
Download Tire I Result (MTS) | Available Soon | ||||||
Download Result Notice | Click Here | ||||||
Download Tire I Answer Key | Click Here | ||||||
Download Tire I Answer Key Notice | Click Here | ||||||
Download Admit Card | Click Here | ||||||
For Online Correction | Click Here | ||||||
Apply Online | Registration | Login | ||||||
Last Date Extended Notice | Click Here | ||||||
Download Notification | Click Here | ||||||
Download Vacancy Details | Click Here | ||||||
Download Syllabus & Exam Pattern | Click Here | ||||||
Official Website | Click Here |