SBI Apprentice Admit Card 2023 | SBI Apprentice Result 2024
Post Name:SBI Apprentice Admit Card 2023 | SBI Apprentice Result 2024
Post Information: State Bank Of India (SBI) Has Released The Online Application Form For The Post Of SBI Apprentice. Candidates Who Are Interested And Meet All Requirements May Apply An Online Application Form. Please Read First The Full Notification Of Online Application Form For Eligibility. SBI Apprentice Recruitment 2023.
Total Post : 6160
State Bank Of India (SBI)
State Bank Of India(SBI) Apprentice Recruitment 2023
WWW.GOVTJOBSADDA.IN
Important Dates:
- Starting Date Of Submission Online Application Form : 01-09-2023
- Last Date Of Submission Apply Online Application Form : 21-09-2023
- Last Date Of Fee Payment : 21-09-2023
- Admit Card Available Date: Available Soon
- Exam Date : Notified Soon
Application Fee:
- For General / OBC /EWS Candidates : Rs. 300/- Only
- For SC / ST / PwD Candidates : Free
- You Can Pay The Examination Fee Online Through Debit Card, Credit Card, Net Banking or Pay Offline Through E-Chaallan Mode.
Eligibility & Age Limit:
- Bachelor Degree in Any Stream From A Recognized University.
- Minimum Age : 20 Years
- Maximum Age : 38 Years
- Age As on 01-08-2023
- Extra Age Relaxation As per Rules And Notification.
Vacancy Details Total Post : 6160
Post Name | UR | EWS | OBC | SC | ST | Total Post | ||||||||
Apprentice | 2665 | 603 | 1389 | 989 | 514 | 6160 |
State Wise Vacancy Details:
State Name | Language | UR | EWS | OBC | SC | ST | Total Post | |||||||
Uttar Pradesh | Hindi / Urdu | 173 | 40 | 110 | 03 | 86 | 412 | |||||||
Bihar | Hindi / Urdu | 24 | 05 | 13 | 0 | 08 | 50 | |||||||
Jharkhand | Hindi / Santhali | 12 | 02 | 03 | 07 | 03 | 27 | |||||||
Madhya Pradesh | Hindi | 122 | 29 | 44 | 59 | 44 | 298 | |||||||
Chhattisgarh | Hindi | 43 | 09 | 05 | 31 | 11 | 99 | |||||||
Rajasthan | Hindi | 371 | 92 | 185 | 120 | 157 | 925 | |||||||
Himachal Pradesh | Hindi | 82 | 20 | 40 | 08 | 50 | 200 | |||||||
Haryana | Hindi / Punjabi | 67 | 25 | 40 | 0 | 28 | 150 | |||||||
Punjab | Punjabi / Hindi | 148 | 36 | 76 | 0 | 105 | 365 | |||||||
Uttrakhand | Hindi | 72 | 12 | 16 | 03 | 22 | 125 | |||||||
Pondicherry | Tamil | 13 | 02 | 07 | o | o4 | 26 | |||||||
Tamil Nadu | Tamil | 281 | 64 | 174 | 06 | 123 | 648 | |||||||
Telangana | Telugu / Urdu | 52 | 12 | 33 | 08 | 20 | 125 | |||||||
Odisha | Odia | 84 | 20 | 24 | 45 | 32 | 205 | |||||||
Kerala | Malyalam | 222 | 42 | 114 | 04 | 42 | 424 | |||||||
Andhra Pradesh | Telugu / Urdu | 157 | 39 | 105 | 27 | 62 | 390 | |||||||
Maharashtra | Marathi | 208 | 46 | 125 | 41 | 46 | 466 | |||||||
Arunachal Pradesh | English | 09 | 02 | 0 | 09 | 0 | 20 | |||||||
Assam | Assami / Bengali / Bodo | 55 | 12 | 32 | 14 | 08 | 121 | |||||||
Manipur | Manipuri | 10 | 02 | 02 | 06 | 0 | 20 | |||||||
Meghalaya | English / Garo / Khasi | 14 | 03 | 01 | 13 | 0 | 31 | |||||||
Mizoram | Mizo | 09 | 01 | 0 | 07 | 0 | 17 | |||||||
Nagaland | English | 10 | 02 | 0 | 09 | 0 | 21 | |||||||
Tripura | Bengali / Kokborok | 11 | 02 | 0 | 06 | 03 | 21 | |||||||
Karnataka | Kannada | 71 | 17 | 47 | 12 | 28 | 175 | |||||||
West Bengal | Bengali / Nepali | 133 | 32 | 72 | 16 | 75 | 328 | |||||||
Gujarat | Gujarati | 121 | 29 | 78 | 43 | 20 | 291 | |||||||
Andamanb & NI | Hindi / English | 06 | 0 | 02 | 0 | 0 | 08 | |||||||
J & K | Urdu / Hindi | 44 | 10 | 27 | 11 | 08 | 100 | |||||||
UT Chandigarh | Hindi / Punjabi | 13 | 02 | 6 | 0 | 04 | 25 | |||||||
Ladakh | Ladaki / Urdu / Bhoti | 06 | 01 | 02 | 01 | 0 | 10 | |||||||
Goa | Konkani | 17 | 02 | 04 | 03 | 0 | 26 | |||||||
Sikkim | Nepali / English | 05 | 01 | 02 | 02 | 0 | 10 |
Useful Important links:
Download Result | Click Here | |||||||
---|---|---|---|---|---|---|---|---|
Download Admit Card | Click Here | |||||||
Apply Online | Click Here | |||||||
Download Notification | Click Here | |||||||
Official Website | Click Here | |||||||
Join Telegram Channel |
Join Here |