Railway ECR Apprentice Online Form 2023 | RRC ECR Apprentice 2023
Post Name: Railway ECR Apprentice Online Form 2023 | RRC ECR Apprentice 2023
Post Information: Indian Railway East Central Railway Has Released The Online Application Form For Trade Apprentice in Various Trade (Railway ECR Apprentice 2023). Candidates Who Are Interested And Meet All Requirements May Apply An Online Application Form. Please Read First The Full Notification Of Online Application Form For Eligibility. Railway ECR Apprentice 2023
Total Post : 1851
East Central Railway ECR Railway
RRB ECR Apprentice Recruitment 2023
WWW.GOVTJOBSADDA.IN
Important Dates:
- Starting Date Of Submission Online Application Form : 10-11-2023
- Last Date Of Submission Apply Online Application Form : 09-12-2023
- Last Date Of Fee Payment : 09-12-2023
- Admit Card Available Date: Available Soon
- Merit List : Available Soon
Application Fee:
- For General / OBC Candidates : Rs. 100/- Only
- For SC / ST / PWD / Female Candidates : Free
- You Can Pay The Examination Fee Online Through Debit Card, Credit Card, Net Banking or Pay Offline Through E-Chaallan Mode.
Eligibility & Age Limit:
- Candidate Must Passed 10th (High School) Exam with 50% Marks From A Recognized Board.
- AND ITI in Related Trade.
- Minimum Age : 15 Years
- Maximum Age : 24 Years
- Extra Age Relaxation As per Rules And Notification.
- Please Read Notification For More Details.
Vacancy Details Total Post : 1851
Danapur Division |
||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 82 | 54 | 30 | 15 | 20 | 201 |
Welder | 05 | 02 | 01 | 00 | 00 | 08 |
Mechanic (Diesel) | 18 | 09 | 05 | 02 | 03 | 37 |
Refrigeration & AC Mechanic | 32 | 20 | 11 | 05 | 07 | 75 |
Forger and Heat Teater | 12 | 06 | 03 | 01 | 02 | 24 |
Carpenter | 06 | 02 | 01 | 00 | 00 | 09 |
Electronic Mechanic | 59 | 38 | 21 | 10 | 14 | 142 |
Painter (General) | 05 | 01 | 01 | 00 | 00 | 07 |
Electrician | 62 | 39 | 21 | 10 | 14 | 146 |
Wireman | 13 | 07 | 03 | 01 | 02 | 26 |
Total | 294 | 178 | 97 | 44 | 62 | 675 |
Dhanbad Division |
||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 19 | 10 | 06 | 03 | 03 | 41 |
Turner | 11 | 06 | 03 | 01 | 02 | 23 |
Mechanist | 05 | 01 | 01 | 00 | 00 | 07 |
Carpenter | 03 | 01 | 00 | 00 | 00 | 04 |
Welder (G&E) | 20 | 11 | 06 | 02 | 04 | 44 |
Mechanic Diesel (Fitter) | 08 | 03 | 02 | 01 | 01 | 15 |
Wireman | 11 | 05 | 03 | 01 | 02 | 22 |
Total | 77 | 37 | 21 | 09 | 12 | 156 |
Plant Depot / Pt. Deen Dayal Upadhyaya |
||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 26 | 15 | 08 | 04 | 05 | 58 |
Mechanist | 08 | 02 | 01 | 00 | 01 | 13 |
Welder (G&E) | 08 | 02 | 01 | 00 | 01 | 13 |
Electrician | 04 | 01 | 00 | 00 | 00 | 05 |
Mechanist / Grinder | 08 | 03 | 02 | 01 | 01 | 15 |
Turner | 08 | 02 | 01 | 00 | 01 | 13 |
Mechanic M.V. | 06 | 02 | 01 | 00 | 00 | 09 |
Mechanical (Diesel) | 06 | 02 | 01 | 00 | 00 | 09 |
Total | 74 | 32 | 15 | 05 | 09 | 135 |
Samastipur Division |
||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 08 | 04 | 02 | 01 | 01 | 16 |
Turner | 04 | 01 | 00 | 00 | 00 | 05 |
Welder (G & E) | 04 | 01 | 00 | 00 | 00 | 05 |
Electrician | 07 | 03 | 01 | 00 | 01 | 12 |
Electronics / Mechanical | 07 | 03 | 01 | 00 | 01 | 12 |
Painter/Gen | 02 | 00 | 00 | 00 | 00 | 02 |
Carpenter | 02 | 00 | 00 | 00 | 00 | 02 |
Mechanical (DSL) | 11 | 05 | 03 | 01 | 02 | 22 |
Laboratory Assistant | 04 | 01 | 00 | 00 | 00 | 05 |
Total | 49 | 18 | 07 | 02 | 05 | 81 |
Pt. Deen Dayal Upadhyaya Division |
||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 198 | 133 | 74 | 37 | 49 | 491 |
Mechanist | 03 | 01 | 00 | 00 | 00 | 04 |
Welder (G&E) | 12 | 06 | 03 | 01 | 02 | 24 |
Electrician | 19 | 10 | 05 | 02 | 03 | 39 |
M.M.T.M | 02 | 00 | 00 | 00 | 00 | 02 |
Turner | 05 | 01 | 00 | 00 | 00 | 06 |
Wireman | 30 | 18 | 10 | 05 | 06 | 69 |
Mechanic (R & AC) | 10 | 05 | 03 | 01 | 01 | 20 |
Electronics Mechanic | 67 | 42 | 23 | 11 | 15 | 158 |
Mechanic (Dsl) | 35 | 21 | 11 | 05 | 07 | 79 |
Total | 381 | 237 | 129 | 62 | 83 | 892 |
Carriage & Wagon Repair Workshop / Harnaut |
||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 30 | 20 | 11 | 06 | 07 | 74 |
Mechanist | 05 | 03 | 02 | 01 | 01 | 12 |
Welder | 08 | 04 | 02 | 01 | 01 | 16 |
Elect | 05 | 02 | 01 | 00 | 00 | 08 |
Total | 48 | 29 | 16 | 08 | 09 | 110 |
Mechanical Workshop / Samastipur |
||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 23 | 15 | 08 | 04 | 05 | 55 |
Mechanist | 07 | 02 | 01 | 00 | 01 | 11 |
Welder (G&E) | 15 | 09 | 05 | 03 | 03 | 35 |
Electrician | 06 | 02 | 01 | 00 | 00 | 09 |
Total | 51 | 28 | 15 | 07 | 09 | 110 |
Sonpur Division |
||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 10 | 05 | 03 | 01 | 02 | 21 |
Blacksmith | 04 | 01 | 00 | 00 | 00 | 05 |
Welder | 05 | 01 | 00 | 00 | 00 | 06 |
Carpenter | 05 | 01 | 00 | 00 | 00 | 06 |
Painter | 06 | 02 | 01 | 00 | 00 | 09 |
Total | 30 | 10 | 04 | 01 | 02 | 47 |
Useful Important links:
Apply Online | Click Here | |||||||
---|---|---|---|---|---|---|---|---|
Download Notification | English | Hindi | |||||||
Official Website | Click Here | |||||||
Join Telegram Channel |
Join Here |