NVS Non Teaching Various Online Form 2024 | NVS Non Teaching Recruitment 2024
Post Name: NVS Non Teaching Various Online Form 2024 | NVS Non Teaching Recruitment 2024
Post Information: Navodaya Vidyalaya Samiti (NVS) Has Released The Online Application Form For Non Technical Various Post (NVS Non Teaching Recruitment 2024). Candidates Who Are Interested And Meet All Requirements May Apply An Online Application Form. Please Read First The Full Notification Of Online Application Form For Eligibility. NVS Non Teaching Recruitment 2024.
Total Post : 1377
Navodaya Vidyalaya Samiti (NVS)
Non Teaching Various Post Recruitment 2024
WWW.GOVTJOBSADDA.IN
Important Dates:
- Starting Date Of Submission Online Application Form : 22-03-2024
- Last Date Of Submission Apply Online Application Form : 07-05-2024 (Last Date Extended)
- Last Date Of Fee Payment : 07-05-2024
- Exam Date: Notified Soon
- Admit Card Date: Available Soon
Application Fee:
- For Assistant Commissioner, Assistant Commissioner (Admn.) : Rs.1500/-
- For Female Staff Nurse : Rs.1200/-
- For Lab Attendant, Mess Helper, Multi Tasking Staff : Rs.750/-
- For All Other Post : Rs.1000/-
- For SC / ST / PH Candidates : : Rs.0/-
- You Can Pay The Examination Fee Online Through Debit Card, Credit Card, Net Banking or Pay Offline Through E-Chaallan Mode.
Vacancy Details Total Post : 1377 |
||||||||
Post | Total | Eligibility | ||||||
Female Staff Nurse | 121 |
|
||||||
Assistant Section Officer ASO | 05 |
|
||||||
Audit Assistant | 12 |
|
||||||
Junior Translation Officer | 04 |
|
||||||
Legal Assistantl | 01 |
|
||||||
Stenographer | 23 |
|
||||||
Computer Operator | 02 |
|
||||||
Catering Assistant | 78 |
|
||||||
Junior Secretariat Assistant HQRS / RO | 21 |
|
||||||
Junior Secretariat Assistant JNV Cadre | 360 | |||||||
Electrician Cum Plumber | 128 |
|
||||||
Lab Attendant | 161 |
|
||||||
Mess Helper | 442 |
|
||||||
Multi Tasking Staff MTS | 19 | |||||||
Category Wise Vacancy Details |
||||||||
Post Name | UR | OBC | EWS | SC | ST | Total | ||
Female Staff Nurse | 85 | 12 | 12 | 10 | 02 | 121 | ||
Assistant Section Officer ASO | 04 | 0 | 01 | 0 | 0 | 05 | ||
Audit Assistant | 08 | 01 | 01 | 02 | 0 | 12 | ||
Junior Translation Officer | 02 | 0 | 01 | 01 | 0 | 04 | ||
Legal Assistantl | 01 | 0 | 0 | 0 | 0 | 01 | ||
Stenographer | 14 | 02 | 02 | 04 | 01 | 23 | ||
Computer Operator | 02 | 0 | 0 | 0 | 0 | 02 | ||
Catering Assistant | 44 | 07 | 13 | 10 | 04 | 78 | ||
Junior Secretariat Assistant HQRS / RO | 13 | 02 | 02 | 03 | 01 | 21 | ||
Junior Secretariat Assistant JNV Cadre | 145 | 36 | 86 | 67 | 26 | 360 | ||
Electrician Cum Plumber | 75 | 12 | 15 | 23 | 03 | 128 | ||
Lab Attendant | 76 | 16 | 31 | 28 | 10 | 161 | ||
Mess Helper | 216 | 44 | 43 | 106 | 32 | 442 | ||
Multi Tasking Staff MTS | 11 | 02 | 04 | 02 | 0 | 19 |
Useful Important links:
Apply Online | Click Here | |||||||
---|---|---|---|---|---|---|---|---|
Download Notification | Click Here | |||||||
Official Website | Click Here | |||||||
Join Telegram Channel |
Join Here |