ESIC Paramedical Recruitment 2023 | ESIC Paramedical Online Form 2023
Post Name: ESIC Paramedical Recruitment 2023 | ESIC Paramedical Online Form 2023
Post Information: Ministry Of Labour & Employment ESIC Has Released The Online Application Form For Paramedical in Various Post Across All Over India in Various Department. Candidates Who Are Interested And Meet All Requirements May Apply An Online Application Form. Please Read First The Full Notification Of Online Application Form For Eligibility. ESIC Paramedical Recruitment 2023
Total Post : 1035
Ministry Of Labour & Employment ESIC
ESIC Paramedical Recruitment 2023
WWW.GOVTJOBSADDA.IN
Important Dates:
- Starting Date Of Submission Online Application Form : 01-10-2023
- Last Date Of Submission Apply Online Application Form : 30-10-2023
- Last Date Of Pay Exam Fee : 30-10-2023
- Exam Date : Notified Soon
- Admit Card Available :Notified Soon
Application Fee:
- For General / OBC / EWS Candidates : Rs. 500/- Only
- For SC / ST Candidates : Rs. 250/- Only [Note : SC / ST/ PH / Female Candidates Fee Rs. 250/- Will be Refunded After Appearing Part I Written Exam.]
- For Female Candidates : Rs. 250/- Only
- You Can Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay Offline Through E Chaallan.
Eligibility & Age Limit:
- Passed : 10+2 Intermediate / Diploma / Certificate / Degree.
- Minimum Age : 18 Years
- Maximum Age : 25-37 Years (Post Wise Age)
- Extra Age Relaxation As per Rules And Notification.
- Please Read Notification For More Details.
Vacancy Details Total Post : 1035
State | Post Name | Total Post | |||
Uttar Pradesh – 44 Post | Dental Mechanic | 02 | |||
ECG Technician | 04 | ||||
Junior Radiographer | 14 | ||||
Junior Medical Laboratory Technologist | 13 | ||||
Medical Record Assistant | 01 | ||||
OT Assistant | 05 | ||||
Radiographer | 04 | ||||
Social Guide/ Social Worker | 01 | ||||
Bihar – 64 Post | Audiometer Technician | 01 | |||
Dental Mechanic | 04 | ||||
ECG Technician | 04 | ||||
Junior Radiographer | 09 | ||||
Junior Medical Laboratory Technologist | 29 | ||||
Medical Record Assistant | 03 | ||||
OT Assistant | 09 | ||||
Radiographer | 05 | ||||
Delhi NCR – 275 Post | Audiometer Technician | 03 | |||
Dental Mechanic | 10 | ||||
ECG Technician | 23 | ||||
Junior Radiographer | 38 | ||||
Junior Medical Laboratory Technologist | 24 | ||||
OT Assistant | 43 | ||||
Pharmacist (Allopathic) | 91 | ||||
Pharmacist (Ayurveda) | 11 | ||||
Pharmacist (Homeopathy | 06 | ||||
Radiographer | 10 | ||||
Social Guide/ Social Worker | 16 | ||||
Madhya Pradesh – 13 Post | Dental Mechanic | 01 | |||
Junior Radiographer | 07 | ||||
Junior Medical Laboratory Technologist | 02 | ||||
OT Assistant | 01 | ||||
Pharmacist (Homeopathy) | 01 | ||||
Radiographer | 01 | ||||
Rajasthan – 125 Post | Audiometer Technician | 01 | |||
ECG Technician | 06 | ||||
Junior Radiographer | 29 | ||||
Junior Medical Laboratory Technologist | 44 | ||||
Medical Record Assistant | 04 | ||||
OT Assistant | 19 | ||||
Pharmacist (Allopathic) | 14 | ||||
Radiographer | 04 | ||||
Social Guide/ Social Worker | 04 |
State Wise Vacancy Details |
|||||
State Name | Post | State Name | Post | ||
Tamilnadu | 56 | Chandigarh Region | 03 | ||
Chhattisgarh | 23 | Punjab Region | 29 | ||
Gujarat | 72 | Himachal Pradesh | 06 | ||
Jammu & Kashmir | 09 | Jharkhand | 17 | ||
Karnataka | 57 | Kerala | 12 | ||
Maharashtra | 71 | North East Region | 10 | ||
Odisha | 28 | Telangana | 70 | ||
Uttarakhand | 09 | West Bengal | 42 |
Useful Important links:
Apply Online | Activate on 01-OCT-2023 | ||||||
---|---|---|---|---|---|---|---|
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Join Here |