BSF Group B, C Recruitment 2024 | BSF Various Post Online Form 2024
Post Name: BSF Group B, C Recruitment 2024 | BSF Various Post Online Form 2024
Post Information: Government Of India Ministry Of Home Affairs (Directorate General Border Security) Has Released The Offline Application Form For Various Post (BSF Recruitment 2024). Candidates Who Are Interested And Meet All Requirements May Apply An Online Application Form. Please Read First The Full Notification Of Online Application Form For Eligibility. BSF Recruitment 2024.
Total Post : 82
Government Of India Border Security Force (BSF)
Group B And C Post Recruitment 2024
WWW.GOVTJOBSADDA.IN
Important Dates:
- Starting Date Of Submission Online Application Form : 17-03-2024
- Last Date Of Submission Apply Online Application Form : 15-04-2024
- Last Date Of Fee Payment : 15-04-2024
- Exam Date: Notified Soon
- Admit Card Date: Available Soon
Application Fee:
- For General / OBC / EWS Candidates : Rs. 147.20/- Only
- For SC / ST / All Female Candidates : Rs. 47.20/- Only
- You Can Pay The Examination Fee Online Through Debit Card, Credit Card, Net Banking or Pay Offline Through E-Chaallan Mode.
Vacancy Details Total Post : 82 |
|||||||
Post Name | Category Wise | Total Post | Eligibility Criteria | ||||
Sub Inspector SI (Works) | Gen | 07 |
|
||||
OBC | 02 | ||||||
EWS | 0 | ||||||
SC | 03 | ||||||
ST | 01 | ||||||
Total | 13 | ||||||
Sub Inspector SI (Electical) | Gen | 05 |
|
||||
OBC | 02 | ||||||
EWS | 01 | ||||||
SC | 0 | ||||||
ST | 01 | ||||||
Total | 09 | ||||||
Head Constable (Plumber) | Gen | 0 |
|
||||
OBC | 01 | ||||||
EWS | 0 | ||||||
SC | 0 | ||||||
ST | 0 | ||||||
Total | 01 | ||||||
Head Constable (Carpenter) | Gen | 01 |
|
||||
OBC | 0 | ||||||
EWS | 0 | ||||||
SC | 0 | ||||||
ST | 0 | ||||||
Total | 01 | ||||||
Constable (Generator Operator) | Gen | 08 |
|
||||
OBC | 0 | ||||||
EWS | 03 | ||||||
SC | 01 | ||||||
ST | 01 | ||||||
Total | 13 | ||||||
Constable (Generator Mechanic) | Gen | 05 |
|
||||
OBC | 03 | ||||||
EWS | 02 | ||||||
SC | 02 | ||||||
ST | 02 | ||||||
Total | 14 | ||||||
Constable (Lineman) | Gen | 04 |
|
||||
OBC | 03 | ||||||
EWS | 01 | ||||||
SC | 01 | ||||||
ST | 0 | ||||||
Total | 09 | ||||||
Assistant Aircraft Mechanic | Gen | 03 |
|
||||
OBC | 0 | ||||||
EWS | 0 | ||||||
SC | 01 | ||||||
ST | 04 | ||||||
Total | 08 | ||||||
Assistant Radio Mechanic | Gen | 08 |
|
||||
OBC | 03 | ||||||
EWS | 0 | ||||||
SC | 0 | ||||||
ST | 0 | ||||||
Total | 11 | ||||||
Constable Storeman | Gen | 02 |
|
||||
OBC | 0 | ||||||
EWS | 01 | ||||||
SC | 0 | ||||||
ST | 0 | ||||||
Total | 03 |
Useful Important links:
Apply Online | Click Here | |||||||
---|---|---|---|---|---|---|---|---|
Download Notification | Advt.No. B/2024 | C/2024 | Air Wing/ 2024 | |||||||
Official Website | Click Here | |||||||
Join Telegram Channel |
Join Here |