SSC GD Vacancy 2024 | SSC GD Recruitment 2024 | SSC GD Constable Exam Date Schedule 2025
Post Name: SSC GD Vacancy 2024 | SSC GD Recruitment 2024 | SSC GD Constable Exam Date Schedule 2025
Post Information: Staff Selection Commission (SSC) Has Released the Official Notification of SSC GD Vacancy 2024 in September 2024. This Include Constable General Duty in Delhi Police, CISF, CRPF, SSB, ITBP, NIA & Other Various Force Post. Interested Candidates Who Meet All The Eligibility Criteria Should Complete The Online Application Form. Before Applying, Please Read The Full Notification Carefully. The Total Vacancy of SSC GD Recruitment 2024
Total Post : 39481
Staff Selection Commission (SSC)
SSC GD Recruitment 2024
WWW.GOVTJOBSADDA.IN
Important Dates:
- Starting Date Of Submission Online Application Form : 05-09-2024
- Last Date Of Submission Apply Online Application Form : 14-10-2024 Till 11 PM
- Last Date Of Fee Payment : 15-10-2024
- Correction Date : 05-07 November 2024
- Admit Card : Before Exam
- Exam Date : 04-25 February 2025
Application Fee
- For General / OBC Candidates : Rs. 100/- Only
- For SC / ST / Female Candidates: Free
- You Can Pay The Examination Fee Online Through Debit Card, Credit Card, Net Banking or Pay Offline Through E-Chaallan Mode.
Eligibility & Age Limit:
- Passed 10th (High School) Exam Form A Recognized Board.
- Minimum Age : 18 Years
- Maximum Age : 23 Years
- Extra Age Relaxation As per Rules And Notification.
- Please Read Notification For More Details.
SSC GD Vacancy Details Total Post : 39481 |
||||||||||||||||||||||||||
Force | Code | Male | Female | Total | Eligibility | |||||||||||||||||||||
BSF | A | 13306 | 2348 | 15654 |
|
|||||||||||||||||||||
CISF | B | 6430 | 715 | 7145 | ||||||||||||||||||||||
CRPF | C | 11299 | 242 | 11541 | ||||||||||||||||||||||
SSB | D | 819 | 0 | 819 | ||||||||||||||||||||||
ITBP | E | 2564 | 453 | 3017 | ||||||||||||||||||||||
AR | F | 1148 | 100 | 1248 | ||||||||||||||||||||||
SSF | H | 35 | 0 | 35 | ||||||||||||||||||||||
NCB | G | 11 | 11 | 22 | ||||||||||||||||||||||
SSC GD Vacancy 2024 Category Wise Vacancy Details |
||||||||||||||||||||||||||
Force | Category | Gen | OBC | EWS | SC | ST | Total | |||||||||||||||||||
BSF | Male | 5563 | 2906 | 1330 | 2018 | 1489 | 13306 | |||||||||||||||||||
Female | 986 | 510 | 234 | 356 | 262 | 2348 | ||||||||||||||||||||
CISF | Male | 2720 | 1420 | 644 | 959 | 687 | 6430 | |||||||||||||||||||
Female | 308 | 156 | 74 | 106 | 71 | 715 | ||||||||||||||||||||
CRPF | Male | 4765 | 2510 | 1130 | 1681 | 1213 | 11299 | |||||||||||||||||||
Female | 116 | 53 | 19 | 34 | 20 | 242 | ||||||||||||||||||||
SSB | Male | 349 | 187 | 82 | 122 | 79 | 819 | |||||||||||||||||||
Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
ITBP | Male | 1191 | 505 | 157 | 345 | 326 | 2564 | |||||||||||||||||||
Female | 224 | 90 | 21 | 59 | 59 | 453 | ||||||||||||||||||||
AR | Male | 487 | 205 | 109 | 124 | 223 | 1148 | |||||||||||||||||||
Female | 48 | 16 | 06 | 09 | 21 | 100 | ||||||||||||||||||||
SSF | Male | 14 | 09 | 04 | 05 | 03 | 35 | |||||||||||||||||||
Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
NCB | Male | 05 | 05 | 0 | 0 | 01 | 11 | |||||||||||||||||||
Female | 06 | 04 | 01 | 0 | 0 | 11 | ||||||||||||||||||||
Physical Standard |
||||||||||||||||||||||||||
Details | Male | Female | ||||||||||||||||||||||||
Gen / OBC / SC | ST | Gen / OBC / SC | ST | |||||||||||||||||||||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | ||||||||||||||||||||||
Chest | 80-85 CMS | 76-81 CMS | NA | NA | ||||||||||||||||||||||
Running | 05 KM Run in 24 Minutes | 1.6 KM Run in 8.5 Minutes. |
Useful Important links:
Download Exam Date Schedule | Click Here | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Download Exam Date Notice | Click Here | |||||||||
Online Correction Form | Click Here | |||||||||
Download Correction Notice | Click Here | |||||||||
Apply Online | Registration | Login | |||||||||
Download State Wise Vacancy Details |
Click Here | |||||||||
Download Notification | Click Here | |||||||||
Download Syllabus | Click Here | |||||||||
Official Website | Click Here |