SBI Clerk Junior Associates Pre Result 2024 | SBI Clerk Mains Admit Card 2024
Post Name: SBI Clerk Junior Associates Pre Result 2024 | SBI Clerk Mains Admit Card 2024
Post Information: State Bank Of I India SBI Has Released The Online Application For Junior Associates (Clerk) (SBI Clerk 2023). Candidates Who Are Interested And Meet All Requirements May Apply An Online Application Form. Please Read First The Full Notification Of Online Application Form For Eligibility. SBI Clerk Pre Admit Card 2023
Total Post : 8283
State Bank Of India (SBI)
Clerks (Junior Associate) Recruitment 2023
WWW.GOVTJOBSADDA.IN
Important Dates:
- Starting Date Of Submission Online Application Form : 17-11-2023
- Last Date Of Submission Apply Online Application Form : 10-12-2023
- Last Date Of Fee Payment : 10-12-2023
- Admit Card Available Date: Available Soon
- Pre Exam Date : 5, 6, 11, 12 January 2024
- Mains Exam Date : 25 February & 04 March 2024
Application Fee:
- For General / OBC / EWS Candidates : Rs. 750/- Only
- For SC / ST Candidates : Free
- For PWD Candidates : Free
- You Can Pay The Examination Fee Online Through Debit Card, Credit Card, Net Banking or Pay Offline Through E-Chaallan Mode.
Eligibility & Age Limit:
- Bachelor Degree in Any Stream From A Recognized University.
- Minimum Age : 20 Years
- Maximum Age : 28 Years
- Age As on 01-04-2024
- Extra Age Relaxation As per Rules And Notification.
- Please Read Notification For More Details.
Vacancy Details Total Post : 8283
Post | Category | Total |
Clerks (Junior Associate) | UR | 3515 |
OBC | 1919 | |
EWS | 817 | |
SC | 1284 | |
ST | 748 |
State Wise Vacancy Details |
|||||||
State Name | Local Language | Gen | EWS | OBC | SC | ST | Total |
Uttar Pradesh | Hindi / Urdu | 733 | 178 | 480 | 373 | 17 | 1781 |
Madhya Pradesh | Hindi | 117 | 28 | 43 | 43 | 57 | 288 |
Rajasthan | Hindi | 377 | 94 | 188 | 159 | 122 | 940 |
Delhi | Hindi | 180 | 43 | 117 | 65 | 32 | 437 |
Uttarakhand | Hindi | 123 | 21 | 27 | 38 | 06 | 215 |
Chhattisgarh | Hindi | 87 | 21 | 12 | 25 | 67 | 212 |
Telangana | Telugu / Urdu | 212 | 52 | 141 | 84 | 36 | 525 |
A&N Islands | Hindi / English | 12 | 02 | 05 | 0 | 01 | 20 |
Himachal Pradesh | Hindi | 74 | 18 | 36 | 45 | 05 | 180 |
Haryana | Hindi / Punjabi | 120 | 26 | 71 | 50 | 0 | 267 |
Jammu & Kashmir | Urdu / Hindi | 41 | 08 | 23 | 07 | 09 | 88 |
Odisha | Odia | 31 | 07 | 08 | 11 | 15 | 72 |
Punjab | Punjabi / Hindi | 73 | 18 | 37 | 52 | 0 | 180 |
Sikkim | Nepali / English | 04 | 0 | 0 | 0 | 0 | 04 |
Tamil Nadu | Tamil | 75 | 17 | 46 | 31 | 01 | 171 |
Puducherry | Tamil | 03 | 0 | 01 | 0 | 0 | 04 |
West Bengal | Bengali / Nepali | 47 | 11 | 25 | 25 | 05 | 114 |
Kerala | Malayalam | 27 | 04 | 12 | 04 | 0 | 47 |
Lakshyadeep | Malayalam | 02 | 0 | 0 | 0 | 01 | 03 |
Maharashtra | Marathi | 46 | 10 | 26 | 10 | 08 | 100 |
Goa | Konkani | 0 | 0 | 0 | 0 | 0 | 0 |
Assam | Assamese / Bengali / Bodo | 190 | 43 | 116 | 30 | 51 | 430 |
Arunachal Pradesh | English | 32 | 06 | 0 | 0 | 31 | 69 |
Manipur | Manipuri | 13 | 02 | 03 | 0 | 08 | 26 |
Meghalaya | English / Garo/ Khasi | 34 | 07 | 03 | 0 | 33 | 77 |
Mizoram | Mizo | 09 | 01 | 0 | 0 | 07 | 17 |
Nagaland | English | 18 | 04 | 0 | 0 | 18 | 40 |
Tripura | Bengali / Kokborok | 12 | 02 | 0 | 04 | 08 | 26 |
Gujarat | Gujarati | 377 | 82 | 221 | 57 | 123 | 820 |
Ladakh UT | Urdu/Ladhakhi | 23 | 05 | 13 | 04 | 05 | 50 |
Karnataka | Kannada | 181 | 45 | 121 | 72 | 31 | 450 |
Useful Important links:
Download Pre Result (Sever I) |
Click Here |
||||||
---|---|---|---|---|---|---|---|
Download Pre Result (Sever II) |
Click Here |
||||||
Download Pre Result |
Click Here |
||||||
Download Pre Admit Card |
Click Here |
||||||
Apply Online |
Click Here |
||||||
Download Sarkarijobfind Test App For Free Test |
Click Here |
||||||
Download Notification |
Click Here |
||||||
Join Whatsapp Channel |
Click Here |
||||||
Join Telegram Channel |
Click Here |
||||||
Official Website |
Click Here |
||||||
Join Telegram Channel |
Join Here |