Post Name: UPPSC Online 2024 | UPPSC PCS Pre Online Form 2024 | UP PCS Vacancy 2024 | UPPSC PCS Pre Answer Key 2024
Post Information: Uttar Pradesh Public Service Commission (UPPSC) Allahabad Has Released The Online Application Form for the Recruitment of Combined State Upper Subordinate Prelim Examination 2024 UPPSC PCS 2024. Candidates Who Are Interested And Meet All Requirements May Apply An Online Application Form. Please Read First The Full Notification Of Online Application Form For Eligibility. UPPSC PCS 2024
Total Post : 220
Uttar Pradesh Public Service Commission (UPPSC)
Combined State Upper Subordinate Service Exam PCS Recruitment 2024
WWW.GOVTJOBSADDA.IN
Important Dates:
- Application Start Date : 01-01-2024
- Last Date Of Apply Online Application Form : 29-01-2024
- Last Date Of Fee Payment : 29-01-2024
- Last Date Completed Form : 02-02-2024
- Last Date Correction Form : 09-02-2024
- Exam Date : Notified Soon
- Admit Card Date: Available Soon
Application Fee:
- General / OBC Candidates : Rs.125/-
- SC / ST Candidates : Rs. 65/-
- PH Candidates : Rs. 25/-
- Pay the Exam Fee Through SBI Mops Debit Card, Credit Card, Net Banking or SBI E Challan Mode Only.
Age Limit
- Age : 21-40 Years
- Age As on 01.07.2024
- Age Between : 02.07.1984 to 01.07.2003
- Age Relaxation Extra as per Rules
Vacancy Details Total Post : 220 |
||||||||||
Post Name | Total | Eligibility | ||||||||
Combined Upper Subordinate Services UPPSC Pre 2024 | 220 |
|
||||||||
Physical Eligibility |
||||||||||
Post Name | Category | Male | Female | |||||||
All Category | ST Only | All Category | ST Only | |||||||
D.S.P. & District Commandant Home Guards | Height | 165 CMS | 160 CMS | 152 CMS | 147 CMS | |||||
Chest | 84-89 CMS | 79-84 CMS | NA | NA | ||||||
Superintendent Jail | Height | 168 CMS | NA | NA | NA | |||||
Chest | 81.3-86.3 | NA | NA | NA | ||||||
Excise Inspector | Height | 167 CMS | NA | 152 CMS | 147 CMS | |||||
Chest | 81.2-86.2 | NA | NA | NA | ||||||
Deputy Jailor | Height | 168 CMS | NA | 152 CMS | NA | |||||
Chest | 81.3-86.3 | NA | NA | NA | ||||||
District Youth Welfare and Pradeshik Vikash Dal Officer | Height | 167.7 CMS | 160 CMS | 152 CMS | 147 CMS | |||||
Chest | 78.5-83.5 | 76.5-81.3 | NA | NA | ||||||
Post Wise Eligibility Details |
||||||||||
Sr. No | Post Name | Eligibility | ||||||||
1 | Sub Registrar, Assistant Prosecuting Officer (Transport) | Bachelor Degree in Law | ||||||||
2 | District Basik Shiksha Adhikari / Associate DIOS and Other equivalent administrative posts, District Administrative Officer | Master Degree in Any Stream. | ||||||||
3 | District Audit Officer (Revenue Audit) | Commerce Graduate | ||||||||
4 | Assistant Controller Legal Measurement (Grade-I) / (Grade-II) | Bachelor Degree in Science with Physics OR Mechanical Engineering. As one subject. | ||||||||
5 | Assistant Labour Commissioner | Bachelor Degree in Arts with Sociology OR Economics as a subject OR Commerce/Law. | ||||||||
6 | District Programme Officer | Bachelor Degree in Sociology OR Social Science OR Home Science OR Social Work. | ||||||||
7 | Senior Lecturer, DIET |
Master Degree with B.Ed. |
||||||||
8 | District Probation Officer | Master Degree in Psychology OR Sociology OR Social Work OR any qualification equivalent thereto OR Post Graduate Diploma in any Branch of Social Work. | ||||||||
9 | Child Development Project Officer | Bachelor Degree in Sociology OR Social Work Bachelor Degree in Agriculture Home Science OR any qualification equivalent. | ||||||||
10 | Designated Officer / Food Safety Officer | Master Degree in Chemistry as one of the subjects OR Bachelor Degree in Food Technology or Dairy Technology OR Biotechnology or Oil Technology or Agricultural Science OR Veterinary Sciences or Bio-Chemistry or Microbiology OR Master Degree in Chemistry or Degree in Medicine. |
||||||||
11 | Statistical officer | Master Degree in Mathematics OR Mathematical Statistics OR Statistics or Agricultural Statistics. | ||||||||
12 | District Cane Officer, U.P. Agriculture Service Group “B” (Development Branch) | Bachelor Degree in Agriculture | ||||||||
13 | Labour Enforcement Officer | Bachelor degree with Economics OR Sociology or commerce and Post Graduate Diploma OR Post graduate Degree in Law / Labour relation / Labor welfare / Labor Law / Commerce / Sociology / Social work / Social welfare / Trade Management / Personnel Management. | ||||||||
14 | Principals, Government Intermediate Colleges (For Boys or Girls) |
|
||||||||
15 | Assistant Research Officer | Master Degree in Chemistry | ||||||||
16 | Assistant Director (Horticulture) | Bachelor Degree in Agriculture | ||||||||
17 | Manager (Administration / General) | M.B.A. OR Equivalent Degree | ||||||||
18 | Assistant Conservator Forest (ACF) | Bachelor Degree with at least one of the subject Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics , Agriculture OR Bachelor Degree in Engineering . | ||||||||
19 | Ranger Forest Officer (RFO) | Bachelor Degree with at least one of the subject Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics , Agriculture OR Bachelor Degree in Engineering . |
Useful Important links:
Download Pre Answer Key (GS) |
Click Here | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Download Pre Answer Key (CSAT) |
Click Here | |||||||||||||||||
Download Pre Admit Card | Server I | Server II | |||||||||||||||||
Download Pre New Exam Date | Click Here | |||||||||||||||||
Download Pre New Exam Date | Click Here | |||||||||||||||||
Download Pre Exam Date Postponed Notice |
Click Here | |||||||||||||||||
Apply Online | Click Here | |||||||||||||||||
Download Notification | Hindi | English | |||||||||||||||||
Official Website | Click Here | |||||||||||||||||
Join Telegram Channel |
Join Here |